Recent Condor Fish Counts
Boat Trip Type Fish Count
11-03-2024 2 Day Trip 25 Anglers 60 Yellowfin Tuna
10-27-2024 1.5 Day Trip 28 Anglers 3 Bluefin Tuna, 74 Yellowfin Tuna
10-25-2024 2 Day Trip 24 Anglers 44 Yellowfin Tuna
10-18-2024 2 Day Trip 13 Anglers 60 Yellowfin Tuna
10-14-2024 3 Day Trip 24 Anglers 48 Bluefin Tuna
10-11-2024 1.5 Day Trip 18 Anglers 10 Bluefin Tuna
10-09-2024 2 Day Trip 15 Anglers 7 Bluefin Tuna
10-09-2024 1/2 Day Trip 15 Anglers 2 Sand Bass, 2 Halibut, 15 Sculpin, 3 Sheephead
10-07-2024 1.5 Day Trip 32 Anglers 40 Bluefin Tuna
10-05-2024 Overnight Trip 32 Anglers
Fish Counts Powered by SanDiegoFishReports.com:
SanDiegoFishReports