Recent Fortune Fish Counts
Boat Trip Type Fish Count
07-25-2025 2 Day Trip 17 Anglers 10 Bluefin Tuna
07-23-2025 2 Day Trip 13 Anglers 52 Bluefin Tuna
07-21-2025 2.5 Day Trip 11 Anglers 44 Bluefin Tuna
07-18-2025 1.5 Day Trip 17 Anglers 10 Bluefin Tuna
07-13-2025 2 Day Trip 18 Anglers 28 Bluefin Tuna, 2 Yellowtail
07-06-2025 1.5 Day Trip 18 Anglers 19 Bluefin Tuna
07-04-2025 1.5 Day Trip 11 Anglers 22 Bluefin Tuna, 17 Yellowtail
06-30-2025 2.5 Day Trip 12 Anglers 5 Bluefin Tuna, 250 Rockfish
06-27-2025 2 Day Trip 11 Anglers 20 Bluefin Tuna
06-01-2025 2 Day Trip 19 Anglers 31 Bluefin Tuna
Fish Counts Powered by SanDiegoFishReports.com:
SanDiegoFishReports