Recent Islander Fish Counts
Boat Trip Type Fish Count
08-29-2025 3.5 Day Trip 27 Anglers 58 Bluefin Tuna, 8 Yellowtail
08-25-2025 3 Day Trip 18 Anglers 82 Bluefin Tuna
08-22-2025 3.5 Day Trip 26 Anglers 75 Bluefin Tuna, 1 Halibut, 4 Yellowtail
08-18-2025 3 Day Trip 26 Anglers 56 Bluefin Tuna, 9 Yellowtail
08-14-2025 3 Day Trip 26 Anglers 58 Bluefin Tuna, 1 Yellowtail
08-05-2025 3.5 Day Trip 16 Anglers 51 Bluefin Tuna
07-24-2025 3.5 Day Trip 19 Anglers 114 Bluefin Tuna
07-20-2025 3 Day Trip 22 Anglers 89 Bluefin Tuna
07-17-2025 3 Day Trip 20 Anglers 97 Bluefin Tuna
07-14-2025 3 Day Trip 23 Anglers 44 Bluefin Tuna
Fish Counts Powered by SanDiegoFishReports.com:
SanDiegoFishReports