Recent Islander Fish Counts
Boat Trip Type Fish Count
07-04-2025 3 Day Trip 24 Anglers 111 Bluefin Tuna
07-01-2025 2 Day Trip 28 Anglers 39 Bluefin Tuna
06-29-2025 1.5 Day Trip 26 Anglers
06-18-2025 Overnight Trip 17 Anglers 35 Bluefin Tuna
06-13-2025 1.5 Day Trip 12 Anglers 23 Bluefin Tuna
06-01-2025 3 Day Trip 16 Anglers 69 Bluefin Tuna
10-27-2024 3 Day Trip 26 Anglers 130 Yellowfin Tuna
10-20-2024 1.5 Day Trip 29 Anglers 37 Yellowfin Tuna
10-16-2024 3 Day Trip 23 Anglers
10-13-2024 2 Day Trip 28 Anglers 17 Bluefin Tuna
Fish Counts Powered by SanDiegoFishReports.com:
SanDiegoFishReports