Recent Pacific Dawn Fish Counts
Boat Trip Type Fish Count
09-14-2025 2 Day Trip 15 Anglers 40 Bluefin Tuna
09-07-2025 1.5 Day Trip 18 Anglers
09-05-2025 2.5 Day Trip 15 Anglers 4 Yellowtail, 2 Dorado, 14 Yellowfin Tuna
08-29-2025 1.5 Day Trip 17 Anglers 19 Bluefin Tuna
08-27-2025 2 Day Trip 17 Anglers 43 Bluefin Tuna
08-24-2025 Overnight Trip 19 Anglers
08-23-2025 2.5 Day Trip 15 Anglers 45 Bluefin Tuna
08-20-2025 2 Day Trip 17 Anglers 7 Bluefin Tuna
08-18-2025 2 Day Trip 18 Anglers 22 Bluefin Tuna, 3 Yellowtail
08-16-2025 2.5 Day Trip 15 Anglers 5 Bluefin Tuna
Fish Counts Powered by SanDiegoFishReports.com:
SanDiegoFishReports