Recent Pacific Dawn Fish Counts
Boat Trip Type Fish Count
07-01-2025 2 Day Trip 13 Anglers 34 Bluefin Tuna
06-29-2025 2.5 Day Trip 12 Anglers 23 Bluefin Tuna
06-26-2025 2 Day Trip 8 Anglers 13 Bluefin Tuna
06-18-2025 2.5 Day Trip 15 Anglers 42 Bluefin Tuna
06-10-2025 2 Day Trip 10 Anglers 3 Bluefin Tuna, 6 Yellowtail
06-08-2025 2 Day Trip 13 Anglers 6 Bluefin Tuna, 2 Lingcod, 52 Vermilion Rockfish
06-03-2025 1.5 Day Trip 17 Anglers 5 Bluefin Tuna
06-01-2025 2 Day Trip 14 Anglers 9 Bluefin Tuna
05-25-2025 2 Day Trip 19 Anglers
04-27-2025 2.5 Day Trip 12 Anglers 48 Bluefin Tuna
Fish Counts Powered by SanDiegoFishReports.com:
SanDiegoFishReports