Recent Pacific Queen Fish Counts
Boat Trip Type Fish Count
07-02-2025 3 Day Trip 25 Anglers 150 Bluefin Tuna
06-29-2025 3 Day Trip 23 Anglers 55 Bluefin Tuna
06-26-2025 3 Day Trip 20 Anglers 67 Bluefin Tuna, 2 Yellowtail
06-18-2025 3 Day Trip 23 Anglers 121 Bluefin Tuna
06-15-2025 2 Day Trip 27 Anglers 35 Bluefin Tuna
06-13-2025 3 Day Trip 26 Anglers 44 Bluefin Tuna
06-10-2025 2 Day Trip 27 Anglers 13 Bluefin Tuna, 13 Yellowtail
06-08-2025 3 Day Trip 24 Anglers 124 Bluefin Tuna, 19 Halibut, 1 White Seabass
06-03-2025 2 Day Trip 29 Anglers 23 Bluefin Tuna
06-01-2025 3 Day Trip 31 Anglers 31 Bluefin Tuna
Fish Counts Powered by SanDiegoFishReports.com:
SanDiegoFishReports