Recent Shogun Fish Counts
Boat Trip Type Fish Count
07-08-2021 1.5 Day Trip 26 Anglers 35 Bluefin Tuna, 3 Yellowfin Tuna
05-19-2021 1.5 Day Trip 24 Anglers 19 Bluefin Tuna
05-13-2021 1.5 Day Trip 27 Anglers 54 Bluefin Tuna
05-07-2021 1.5 Day Trip 24 Anglers 28 Bluefin Tuna
05-04-2021 1.5 Day Trip 22 Anglers 3 Bluefin Tuna, 11 California Yellowtail
05-02-2021 3 Day Trip 28 Anglers 168 Bluefin Tuna
04-29-2021 1.5 Day Trip 21 Anglers 19 Bluefin Tuna
04-27-2021 1.5 Day Trip 27 Anglers 4 Bluefin Tuna, 61 California Yellowtail
04-20-2021 1.5 Day Trip 28 Anglers 17 Bluefin Tuna
04-13-2021 1.5 Day Trip 23 Anglers 10 Bluefin Tuna, 22 California Yellowtail
Fish Counts Powered by SanDiegoFishReports.com:
SanDiegoFishReports