Date Vessel Fish Count
3/18/2023 Sundance 6 9 Halibut
12/21/2022 Sundance 6 60 Dungeness Crab, 60 Rockfish & 5 Lingcod
12/19/2022 Sundance 6 60 Rockfish & 60 Dungeness Crab
12/18/2022 Sundance 6 60 Dungeness Crab & 60 Rockfish
12/16/2022 Sundance 6 60 Rockfish & 60 Dungeness Crab
12/14/2022 Sundance 6 60 Dungeness Crab & 60 Rockfish
12/13/2022 Sundance 6 60 Rockfish & 60 Dungeness Crab
12/09/2022 Sundance 6 60 Rockfish & 60 Dungeness Crab
12/02/2022 Sundance 5 50 Dungeness Crab & 40 Rockfish
11/30/2022 Sundance 6 60 Dungeness Crab & 60 Rockfish
Fish Counts Powered by NorCalFishReports.com:
NorCalFishReports